Downward Flow Cartridge Dust Collector | Gravity Settling & Pulse Jet | Modular Design
Why Downward Flow? Unlike traditional bottom-entry collectors where dust fights gravity, our IDC Series works with gravity. Dust-laden air enters from the top, and heavy particles naturally fall into the hopper via Inertial Settling. Result: Zero Re-entrainment (No Secondary Dusting) and 30% longer filter life.
Company Name :
MayAir Technology (China) Co., Ltd.Brand :
MayAir
| Product Model | W(mm) | L(mm) | H(mm) | Number of Pulse Valves | Filtration Area (m²) | Recommended Air Volume (CMH) |
|---|---|---|---|---|---|---|
| IDC2-4 | 1,023 | 1,618 | 2,295 | 4 | 80 | 2400-3200 |
| IDC2-8 | 1,023 | 2,140 | 2,820 | 4 | 160 | 4800-6400 |
| IDC2-12 | 1,532 | 2,140 | 2,820 | 6 | 240 | 7200-9600 |
| IDC3-6 | 1,023 | 1,618 | 2,768 | 6 | 120 | 3600-4800 |
| IDC3-12 | 1,023 | 2,140 | 3,294 | 6 | 240 | 7200-9600 |
| IDC3-18 | 1,532 | 2,140 | 3,294 | 9 | 360 | 10800-14400 |
| IDC4-16 | 1,023 | 2,140 | 3,767 | 8 | 320 | 9600-12800 |
| IDC4-24 | 1,532 | 2,140 | 3,294 | 12 | 480 | 14400-19200 |
| IDC3-24 | 2,040 | 2,140 | 3,294 | 12 | 480 | 14400-19200 |
| IDC3-36 | 3,055 | 2,140 | 3,294 | 18 | 720 | 21600-28800 |
| IDC3-48 | 4,071 | 2,140 | 3,294 | 24 | 960 | 28800-38400 |
| IDC3-60 | 5,088 | 2,140 | 3,294 | 30 | 1,200 | 43200-57600 |
| IDC3-72 | 6,105 | 2,140 | 3,294 | 36 | 1,400 | 43200-57600 |
| IDC4-32 | 2,040 | 2,140 | 3,767 | 16 | 640 | 19200-25600 |
| IDC4-48 | 3,060 | 2,140 | 3,767 | 24 | 960 | 28800-38400 |
| IDC4-64 | 4,080 | 2,140 | 3,767 | 32 | 1,280 | 38400-51200 |
| IDC4-80 | 5,100 | 2,140 | 3,767 | 40 | 1,600 | 48000-64000 |
| IDC4-96 | 6,120 | 2,140 | 3,767 | 48 | 1,920 | 57600-76800 |
| IDC4-112 | 7,140 | 2,140 | 3,767 | 56 | 2,240 | 67200-89600 |
| IDC4-128 | 8,160 | 2,140 | 3,767 | 64 | 2,560 | 76800-102400 |
Our hours
Monday to Friday
(8:30-17:30)