Explosion-Proof Dust Collector for Lithium Battery | Auto Fire Suppression | Horizontal | Laser Welding
Level 1: Spark Detection: Real-time monitoring of electrical sparks.
Level 2: Flame Retardant Media: Nano-coated wood pulp fiber resists combustion.
Level 3: Fire Suppression: Automatic fire extinguisher activates instantly upon flame detection.
Level 4: Explosion Isolation: Prevents explosion propagation back to the workshop.
Level 5: Explosion Venting: Safely releases pressure to protect the equipment structure.
Company Name :
MayAir Technology (China) Co., Ltd.Brand :
MayAir
| Item | DC-IDCS-1-2 | DC-IDCS-2-4 | DC-IDCS-2-6 | ||
|---|---|---|---|---|---|
| Power (kW) | 5.5 | 7.5 | 1910 | 15 | 185 |
| Voltage (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Rated flow rate (m³/h) | 5,00 | 1,000 | 2,000 | 2,500 | 3,500 |
| Rated static pressure (Pa) | 9,000 | 10,000 | 8,500 | 11,700 | 10,500 |
| Filtration area (m²) | 40 | 40 | 80 | 120 | 120 |
| Filtration material | Nanocoated antistatic flame-retardant wood pulp fiber filter cartridge | ||||
| Suction port diameter (mm) | 90 | 130 | 180 | 210 | 240 |
| Dust collection box volume (L) | 30 | 30 | 30 | 30*2 | 30*2 |
| Operating Noise Level (dBA[1]) | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 |
| Optional accessories | Powder spraying device, explosion relief panel, dry powder fire extinguisher, material level detection, high-efficiency filter, surface cooler, etc. | ||||
Note: The above are standard configurations.
Our hours
Monday to Friday
(8:30-17:30)