Eco series electric pipette
Company Name :
Shanghai Qiujing Biochemical Reagent & Instrument Co., Ltd.Brand :
Qiujing
Laboratory pipettes vary widely in structure, volume range, and application scenarios. This Q&A-style guide answers common questions about pipette types, functions, and usage considerations, helping users build a clear understanding of how different pipettes and accessories fit into daily laboratory workflows.
| Specifications | Measured value(μL) | Capacity tolerance error+(%) | Measurement repeatability≤(%) |
|---|---|---|---|
| 0.5-10 μL | 1 | +(%) | 3.0 |
| 5 | 4.0 | 2.0 | |
| 10 | 4.0 | 2.0 | |
| 5-200 μL | 20 | 2.0 | 1.0 |
| 100 | 1.0 | 0.5 | |
| 200 | 0.75 | 0.5 | |
| 10-300 μL | 50 | 1.5 | 0.75 |
| 150 | 1.0 | 0.5 | |
| 300 | 0.75 | 0.5 | |
| 20-1000 μL | 100 | 1.0 | 0.5 |
| 500 | 0.5 | 0.25 | |
| 1000 | 0.5 | 0.25 |



















Our hours
Monday to Friday
(8:30-17:30)