The Lotus series pipette features a new structural design with ergonomic optimization. This humanized design can effectively alleviate hand fatigue caused by the high-frequency operation that users often encounter in practical work, ensuring comfort even during prolonged use.
Company Name :
Shanghai Qiujing Biochemical Reagent & Instrument Co., Ltd.Brand :
QiujingAdvantages of Lotus Series Pipette
The Lotus series pipette features a new structural design with ergonomic optimization. This humanized design can effectively alleviate hand fatigue caused by the high-frequency operation that users often encounter in practical work, ensuring comfort even during prolonged use.
In terms of appearance, the Lotus series pipette adopts a more avant-garde structural style and color matching. It breaks the traditional rigid image of laboratory equipment, better conforming to the aesthetic needs of young users.
Molded from new materials, the Lotus series pipette supports high-temperature and high-pressure disinfection of the whole body without disassembly. This advantage not only expands its application range but also simplifies the operation process, making it more convenient for daily use in laboratories.
| Item Number | Specification | Increment | Measurement Point | Maximum Allowable Error | Maximum Allowable Error |
| Inaccuracy | Inaccuracy | ||||
| μL | % | % | |||
| 2301010002-H | 0 . 1 ~2 . 5μL | 0.05 μL | 2.5μL | ±2 .50% | 2 . 00% |
| 1.5μL | ±3 . 00% | 3 . 00% | |||
| 0.25μL | ±12 . 00% | 6 . 00% | |||
| 2301010010-H | 0 . 5 ~ 10μL | 0.1 μL | 10μL | ±1 . 00% | 0 . 80% |
| 5μL | ±1 .50% | 1 .50% | |||
| 1.0μL | ±2 .50% | 1 .50% | |||
| 2301010020-H | 2~20μL | 0 . 5 μL | 20μL | ±0 .90% | 0 . 40% |
| 10μL | ±1 .20% | 1 . 00% | |||
| 2μL | ±3 .00% | 2 . 00% | |||
| 2301010050-H | 5~50 μL | 0. 5 μL | 50μL | ±0 . 60% | 0 . 30% |
| 25μL | ±0 . 90% | 0 . 60% | |||
| 5μL | ±2 . 00% | 2 . 00% | |||
| 2301010100-H | 10~100 μL | 1.0 μL | 100μL | ±0 . 80% | 0 . 20% |
| 50μL | ±1 . 00% | 0 . 40% | |||
| 10μL | ±3 . 00% | 1 . 00% | |||
| 2301010200-H | 20 ~200μL | 1.0 μL | 200μL | ±0 . 60% | 0 . 20% |
| 100μL | ±0 . 80% | 0 . 30% | |||
| 20μL | ±2 . 50% | 0 . 20% | |||
| 23010101000-H | 100~1000μL | 5.0 μL | 1000μL | ±0 . 60% | 0 . 80% |
| 500μL | ±0 . 70% | 0 . 25% | |||
| 100μL | ±2 . 00% | 0 . 70% | |||
23010105000-H |
1000 ~5000μL | 50.0 μL | 5000μL | ±0 .50% | 0 . 20% |
| 2500μL | ±0 .60% | 0 . 30% | |||
| 1000μL | ±0 .70% | 0 . 30% | |||
23010110000-H |
1000~10000 μL | 100 μL | 10000μL | ±0 . 60% | 0 . 20% |
| 5000μL | ±1 . 20% | 0 . 30% | |||
| 1000μL | ±3 . 0% | 0 . 60% |


Our hours
Monday to Friday
(8:30-17:30)