PCR Single Tube Flat Cap 0.2ml 0.5ml Thin Wall DNA Amplification
Optimize your thermal cycling efficiency with our PCR Single Tubes, available in 0.2ml and 0.5ml capacities. Engineered with ultra-thin walls, these tubes ensure rapid and precise heat transfer, making them critical for successful DNA amplification.
Company Name :
Shanghai Qiujing Biochemical Reagent & Instrument Co., Ltd.Brand :
Qiujing
| Product Series | Product Number | Product Name | Range | Colour | Packing Specification |
|---|---|---|---|---|---|
| PCR single tube (flat cover) | 2302G002 | 0.2ml PCR Single tube (flat cap) | 0.2ml | transparent | 1000 pieces/box, 10 boxes/ctn |
| PCR single tube (flat cover) | 2302G005 | 0.5ml PCR Single tube (flat cap) | 0.5ml | transparent | 500 pieces/box, 10 boxes/ctn |
| 8 Trips PCR Tubes | 2302F001 | 0.1ml 8 trips PCR tubes (Type A) | 0.1ml | transparent | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F002 | 0.1ml 8 trips PCR tubes (Type A) | 0.1ml | white | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F003 | 0.1ml 8 trips PCR tubes (Type B) | 0.1ml | transparent | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F004 | 0.1ml 8 trips PCR tubes (Type B) | 0.1ml | white | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F005 | 0.2ml 8 trips PCR tubes (Type A) | 0.2ml | transparent | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F006 | 0.2ml 8 trips PCR tubes (Type A) | 0.2ml | white | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F007 | 0.2ml 8 trips PCR tubes (Type B) | 0.2ml | transparent | 125 rows/bag, 10 bags/ctn |
| 8 Trips PCR Tubes | 2302F008 | 0.2ml 8 trips PCR tubes (Type B) | 0.2ml | whitet | 125 rows/bag, 10 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H001 | 0.2ml PCR96 Office plate - no skirt | pressless | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H002 | 0.2ml PCR96 Office plate - no skirt | pressless | white | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H003 | 0.2ml PCR96 Office plate - no skirt | Black print | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H004 | 0.2ml PCR96 Office plate - no skirt | Black print | white | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H005 | 0.2ml PCR96 Office plate - no skirt | pressless | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H006 | 0.2ml PCR96 Office plate - no skirt | Black print | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H007 | 0.2ml PCR96 Office plate - no skirt | Black print | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H008 | 0.2ml PCR96 Office plate - no skirt | Black print | transparent | 10 yuan/bag, 5 bags/ctn |
| 0.2ml PCR 96-well plate | 2302H009 | 0.2ml PCR96 Office plate - no skirt | Black print | white | 10 yuan/bag, 5 bags/ctn |
In any laboratory, reliable results begin with the correct selection of essential consumables used throughout the sample processing workflow. This beginner-friendly guide introduces key laboratory consumables and their roles in sample collection, preparation, and analysis, helping users understand how PCR Single Tube (Flat Cover) support accurate and reproducible experiments.
Our hours
Monday to Friday
(8:30-17:30)