Full Opening Centrifuge | Clamshell GMP Design | PQSB/PQFB Manual Top Discharge
The PQSB/PQFB Series Platform Base Centrifuge is a premium manual top-discharge separator designed for high sanitary standards. Unlike traditional closed-top units, this series features a Full-Turnover Hinged Cover (Clamshell Design).
Company Name :
JiangsuTusheng Centrifuge Manufacturing CO.,LTD.Brand :
TushengOnce the materials to be separated enter the fast-spinning basket, it will be filtrated by the filter liner under the centrifugal force. The liquid flows out through the liquid outlet, but solids deposit on the internal wall of the basket. Once the solid cake reaches the rate capacity feeding stops. Wash the solids cake, and then drain out the washing water Finally stop the machine. The solid cake is discharged manually and move to next batch.
PQSB Technical parameters
| items | PQSB600 | PQSB800 | PQSB1000 | PQSB1250 |
|---|---|---|---|---|
| Basket Dia (mm) | 600 | 800 | 1000 | 1250 |
| Basket volume (L) | 45 | 100 | 150 | 310 |
| Max. load (kg) | 60 | 125 | 200 | 380 |
| Max. Relating speed (r/min) | 1500 | 1200 | 1100 | 1000 |
| Centrifuge force | 755 | 645 | 680 | 700 |
| Motor (kw) | 3 | 7.5 | 11 | 18.5 |
| Dimension (L×W×H) (mm) | 1900*1300*1300 |
2200*1450*1350 |
2450*1500*1400 |
2450*1700*1650 |
| Weight (kg) | 1100 | 1500 | 2200 | 3200 |
PQFB Technical parameters
| items | PQFB600 | PQFB800 | PQFB1000 | PQFB1250 |
|---|---|---|---|---|
| Basket Dia (mm) | 600 | 800 | 1000 | 1250 |
| Basket volume (L) | 45 | 100 | 150 | 210 |
| Max. load (kg) | 60 | 125 | 200 | 260 |
| Max. Relating speed (r/min) | 1500 | 1200 | 1100 | 1000 |
| Centrifuge force | 755 | 645 | 680 | 700 |
| Motor (kw) | 3 | 7.5 | 11 | 18.5 |
| Dimension (L×W×H) (mm) | 1900*1300*1300 |
2400*1300*1650 |
2450*1500*1650 |
3000*1650*1550 |
| Weight (kg) | 1100 | 2000 | 2600 | 3500 |
Our hours
Monday to Sunday
Available 24/7