Direct Drive Centrifuge | No Belt Dust | PBZ/PSB Vertical Top Discharge for GMP
The PSB/PBZ Series represents the modern standard for manual top-discharge centrifuges. Replacing the traditional tripod design, these units feature a Platform Base with Liquid Damping Isolators, ensuring vibration-free operation without the need for a concrete foundation.
Company Name :
JiangsuTusheng Centrifuge Manufacturing CO.,LTD.Brand :
Tusheng
PSB Technical parameters
| items | PSB600 | PSB800 | PSB1000 | PSB1200 | PSB1250 | PSB1500 |
|---|---|---|---|---|---|---|
| Basket Dia (mm) | 600 | 800 | 1000 | 1200 | 1250 | 1500 |
| Basket volume (L) | 45 | 120 | 200 | 330 | 400 | 600 |
| Max. load (kg) | 60 | 150 | 250 | 410 | 500 | 800 |
| Max. Relating speed (r/min) | 1500 | 1200/1500 | 1100/1200 | 1100/1200 | 1000/1200 | 850 |
| Centrifuge force | 755 | 645/1006 | 680/806 | 670/968 | 700/1008 | 607 |
| Motor (kw) | 3 | 7.5 | 11 | 15 | 18.5/22 | 30 |
| Dimension (L×W×H) (mm) | 1300*1050*1150 | 1700*1200*1300 | 2000*1400*1500 | 2550*1800*1750 | 2550*1800*1750 | 2600*2300*1800 |
| Weight (kg) | 1100 | 1500 | 2500 | 3800 | 3800 | 6000 |
PBZ Technical parameters
| items | PBZ300 | PBZ450 | PBZ600 | PBZ800 | PBZ1000 |
|---|---|---|---|---|---|
| Basket Dia (mm) | 300 | 450 | 600 | 800 | 1000 |
| Basket volume (L) | 5 | 20 | 40 | 100 | 155 |
| Max. load (kg) | 7 | 30 | 55 | 135 | 200 |
| Max. Relating speed (r/min) | 2825 | 1900 | 1500 | 1200 | 1000 |
| Centrifuge force | 1340 | 910 | 755 | 645 | 560 |
| Motor (kw) | 1.1 | 1.5 | 3 | 5.5 | 7.5 |
| Dimension (L×W×H) (mm) | 600*600*850 | 850*850*1000 | 1200*1050*1300 | 1500*1250*1400 | 1600*1400*1450 |
| Weight (kg) | 200 | 300 | 1100 | 1500 | 2000 |
Our hours
Monday to Sunday
Available 24/7