Once the materials to be separated enter the fast-spinning basket, it will be filtrated by the filter liner under the centrifugal force. The liquid flows out through the liquid outlet, but solids deposit on the internal wall of the basket.
Once the solid cake reaches the rate capacity feeding stops Wash the solids cake and then drain out the washing water Finally stop the machine Use the lifting tool or crane to lift out the filter cloth with solid cake, and move to the discharging place Open the filter cloth and discharge the solid cake. Put the filter cloth back to the centrifuge and move to next batch.
Company Name :
JiangsuTusheng Centrifuge Manufacturing CO.,LTD.Brand :
Tusheng
PSD Technical parameters
| items | PSD800 | PSD1000 | PSD1200 | PSD1250 | PSD1500 | PSD1600 | PSD1800 |
|---|---|---|---|---|---|---|---|
| Basket Dia (mm) | 800 | 1000 | 1200 | 1250 | 1500 | 1600 | 1800 |
| Basket volume (L) | 120 | 200 | 330 | 400 | 600 | 800 | 910 |
| Max. load (kg) | 150 | 250 | 410 | 500 | 800 | 1000 | 1100 |
| Max. Relating speed(r/min) | 1200/1500 | 1100/1200 | 960/1050 | 1000/1200 | 850 | 850 | 780 |
| Centrifuge force | 645/1006 | 680/806 | 670/740 | 700/1008 | 607 | 647 | 612 |
| Motor (kw) | 7.5 | 11 | 15 | 18.5/22 | 30 | 37 | 37 |
| Dimension (L×W×H)(mm) | 1750*1200*1300 |
2000*1400*1500 |
2550*1800*1750 |
2550*1800*1750 |
2600*2300*1800 |
3200*2400*2150 |
3300*2600*2100 |
| Weight (kg) | 1500 | 2500 | 3800 | 4000 | 6000 | 8500 | 10000 |

Our hours
Monday to Sunday
Available 24/7