PP pump/compressor widely used in oxygen machine, dental medical equipment, test equipment, vacuum beauty slimming equipment, printing plate printing machine etc.
Company Name :
Shanghai AFAPA Vacuum Equipment Co., ltd.Brand :
AFAPATechnical Specifications
| Model | Voltage(V) | Frequency (Hz) | Power (Kw/Hp) | Max. Vacuum | Max. Air Flow | Noise | Weight | ||
| mmHg | Kpa | L/min | m(3)/h | dB | Kg | ||||
| PPV-120 | 220,110 | 50,60 | 0.12/0.16 | -640 | -84 | 30 | 1.8 | 48 | 1.8 | 
| PPV-200 | 220,110 | 50,60 | 0.20/0.27 | -650 | -86 | 50 | 3.0 | 48 | 3.6 | 
| PPV-320 | 220,110 | 50,60 | 0.32/0.42 | -700 | -92 | 90 | 5.5 | 52 | 6.0 | 
| PPH-320 | 220,110 | 50,60 | 0.32/0.42 | -740 | -98 | 68 | 4.1 | 52 | 6.0 | 
| PPV-450 | 220,110 | 50,60 | 0.45/0.6 | -700 | -92 | 120 | 7.2 | 53 | 8.5 | 
| PPH-450 | 220,110 | 50,60 | 0.45/0.6 | -740 | -98 | 100 | 6.0 | 53 | 8.5 | 
| PPV-550 | 220,110 | 50,60 | 0.55/0.75 | -700 | -92 | 200 | 12 | 54 | 9.0 | 
| PPH-550 | 220,110 | 50,60 | 0.55/0.75 | -740 | -98 | 166 | 10 | 54 | 9.0 | 
Our hours
Monday to Friday
(8:00-17:00)